Difference between revisions of "Wearable LoRaWAN Muscle SpikerShield"
From Hackteria Wiki
(→Conflicting Pins) |
(→Hardware) |
||
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Made by [https://twitter.com/tamberg @tamberg] during [[Medizintechnik DIY]], 02.2018 | ||
===Idea=== | ===Idea=== | ||
Use the [https://backyardbrains.com/products/muscleSpikerShield Muscle SpikerShield] together with a [http://www.dragino.com/products/lora/item/102-lora-shield.html Dragino LoRaWAN shield] to transmit, e.g., step count derived from muscle activity via [https://www.thethingsnetwork.org/ TheThingsNetwork]. | Use the [https://backyardbrains.com/products/muscleSpikerShield Muscle SpikerShield] together with a [http://www.dragino.com/products/lora/item/102-lora-shield.html Dragino LoRaWAN shield] to transmit, e.g., step count derived from muscle activity via [https://www.thethingsnetwork.org/ TheThingsNetwork]. | ||
+ | |||
[[File:25426705257_93f687ff93_z.jpg]] | [[File:25426705257_93f687ff93_z.jpg]] | ||
[[File:25426703157_6c479ebbc8_z.jpg]] | [[File:25426703157_6c479ebbc8_z.jpg]] | ||
+ | ===Source Code=== | ||
+ | * Sending numbers with Arduino Uno and the Dragino LoRa shield [http://www.tamberg.org/chopen/2017/LoRaWANIoTWorkshop.pdf http://www.tamberg.org/chopen/2017/LoRaWANIoTWorkshop.pdf] p.55 | ||
+ | * https://bitbucket.org/tamberg/iotworkshop/src/tip/Arduino/DraginoTtnAbpTxInt/DraginoTtnAbpTxInt.ino | ||
− | === | + | ===Debugging=== |
It's not entirely clear from the data sheets, but pin 9 and 12 of the Muscle SpikerShield interfere with the Dragino LoRa Shield. | It's not entirely clear from the data sheets, but pin 9 and 12 of the Muscle SpikerShield interfere with the Dragino LoRa Shield. | ||
Line 10: | Line 15: | ||
* [http://wiki.dragino.com/index.php?title=Lora_Shield#Pin_Mapping_and_Unused_Pins http://wiki.dragino.com/index.php?title=Lora_Shield#Pin_Mapping_and_Unused_Pins] | * [http://wiki.dragino.com/index.php?title=Lora_Shield#Pin_Mapping_and_Unused_Pins http://wiki.dragino.com/index.php?title=Lora_Shield#Pin_Mapping_and_Unused_Pins] | ||
− | Here's one way to debug (unplug pins one by one) and fix this (bend | + | Here's one way to debug (unplug pins one by one) and fix this (bend conflicting pins): |
[[File:39586367354_d506194eda_z.jpg]] | [[File:39586367354_d506194eda_z.jpg]] | ||
[[File:38488278110_4d73e24f73_z.jpg]] | [[File:38488278110_4d73e24f73_z.jpg]] | ||
− | === | + | ===Hardware=== |
− | * Arduino Masskrug Adapter [https://www.thingiverse.com/thing:157538 https://www.thingiverse.com/thing:157538] | + | * Arduino Uno https://store.arduino.cc/arduino-uno-rev3 |
− | * | + | * Muscle SpikerShield https://backyardbrains.com/products/muscleSpikerShield |
+ | * Dragino v1.4 LoRa shield http://www.dragino.com/products/lora/item/102-lora-shield.html | ||
+ | * Arduino Masskrug Adapter [https://www.thingiverse.com/thing:157538 https://www.thingiverse.com/thing:157538] which works fine as an upper arm adapter. | ||
+ | * Beta version of @dusjagr's https://www.hackteria.org/wiki/Backyard_Brains_Fablab_Luzern_KresseShield was used to cover the top. | ||
+ | * 9V battery and adapter | ||
+ | * Red bandage | ||
+ | |||
+ | ===LoRaWAN=== | ||
+ | * What is LoRaWAN? https://www.lora-alliance.org/technology | ||
+ | * TheThingsNetwork open source LoRaWAN project https://www.thethingsnetwork.org/ | ||
+ | * Map of TheThingsNetwork coverage around [https://www.hslu.ch/ HSLU] https://www.thethingsnetwork.org/community/Zentralschweiz/ | ||
+ | [[ Category:MedTech-DIY ]] |
Latest revision as of 10:53, 17 February 2018
Made by @tamberg during Medizintechnik DIY, 02.2018
Contents
Idea
Use the Muscle SpikerShield together with a Dragino LoRaWAN shield to transmit, e.g., step count derived from muscle activity via TheThingsNetwork.
Source Code
- Sending numbers with Arduino Uno and the Dragino LoRa shield http://www.tamberg.org/chopen/2017/LoRaWANIoTWorkshop.pdf p.55
- https://bitbucket.org/tamberg/iotworkshop/src/tip/Arduino/DraginoTtnAbpTxInt/DraginoTtnAbpTxInt.ino
Debugging
It's not entirely clear from the data sheets, but pin 9 and 12 of the Muscle SpikerShield interfere with the Dragino LoRa Shield.
- https://backyardbrains.com/products/files/Muscle%20SpikerShield.SMD.V2.6.pdf
- http://wiki.dragino.com/index.php?title=Lora_Shield#Pin_Mapping_and_Unused_Pins
Here's one way to debug (unplug pins one by one) and fix this (bend conflicting pins):
Hardware
- Arduino Uno https://store.arduino.cc/arduino-uno-rev3
- Muscle SpikerShield https://backyardbrains.com/products/muscleSpikerShield
- Dragino v1.4 LoRa shield http://www.dragino.com/products/lora/item/102-lora-shield.html
- Arduino Masskrug Adapter https://www.thingiverse.com/thing:157538 which works fine as an upper arm adapter.
- Beta version of @dusjagr's https://www.hackteria.org/wiki/Backyard_Brains_Fablab_Luzern_KresseShield was used to cover the top.
- 9V battery and adapter
- Red bandage
LoRaWAN
- What is LoRaWAN? https://www.lora-alliance.org/technology
- TheThingsNetwork open source LoRaWAN project https://www.thethingsnetwork.org/
- Map of TheThingsNetwork coverage around HSLU https://www.thethingsnetwork.org/community/Zentralschweiz/